Electro Permanent Magnetic Tilting Lifter For Sheets ( Horizontal To Vertical And Vise A Varsa ) : Series UL- 820
Features
Application
Optional Units
Design
Plate Dimensions | Plate Thickness | No of Magnets | Rated Capacity | |||
Length ( mm ) | Width ( mm ) | (kg) | ||||
Min | Max | Min | Max | |||
1500 | 6300 | 500 | 2500 | 6 - 35 | 4 | 4000 |
3000 | 12500 | 500 | 3000 | 6 - 30 | 4 | 7500 |
3000 | 12500 | 500 | 3500 | 6 - 30 | 4 | 10000 |
3000 | 12500 | 500 | 3500 | 6 - 40 | 4 | 12000 |
3000 | 12500 | 500 | 3500 | 6 - 50 | 6 | 16000 |
Please Specify Min. / Max. Size of the Sheet. ( Length x Width x Thickness )