"ULTRA" Brand Hardened Magnetic "V" Blocks : Series UL - 320
All Sides Are Hardened & Ground.
Sr. No. | Cat No. | Size ( L x W x H ) ( mm / inch ) |
Range of Shaft
( mm / inches ) |
Pull Force ( kgf ) |
Accuracy* ( mm / inches ) |
1. | UL-32001 Hard | 45L x 40W x 55H ( 2" ) | DIA 3 - 25mm ( DIA 0.12-1" ) | 30 kgf | 0.005mm ( 0.0002" ) |
2. | UL-32002 Hard | 75L x 56W x 75H ( 3" ) | DIA 5 - 40mm ( DIA 0.2-1.57" ) | 85kgf | 0.005mm ( 0.0002" ) |
3. | UL-32003 Hard | 100L x 70W x 95H ( 4" ) | DIA 5 - 65mm ( DIA 0.2-2.56" ) | 150 kgf | 0.005mm ( 0.0002" ) |
4. | UL-32004 Hard | 150L x 75W x 100H ( 6" ) | DIA 5 - 70mm ( DIA 0.2-2.75" ) | 190 kgf | 0.006mm ( 0.00024" ) |
5. | UL-32005 Hard | 200L x 125W x 150H ( 8" ) | DIA 10 - 140mm ( DIA 0.4-5.51" ) | 400 kgf | 0.012mm ( 0.00047" ) |
6. | UL-32006 Hard | 160L x 125W x 130H ( spl 6" ) | DIA 5 - 140mm ( DIA 0.2-5.51" ) | 220 kgf | 0.012mm ( 0.00047" ) |
*Accuracy of Parallelism, Squareness in Matched Pair |
Comparison between Ultra brand Hardened V Block and other brand Hardened V Block
"ULTRA" Brand Magnetic "V" Blocks ( Soft ) : Series UL - 101
Cat No. | Size (mm) | Range (mm) | Pull |
UL-10101 | 45H x 40H x 55H | DIA 3 - 25mm ( DIA 0.12-1" ) | 30 kgf |
UL-10102 | 75L x 56W x 75H | DIA 5 - 40mm ( DIA 0.2-1.57" ) | 85kgf |
UL-10103 | 100L x 70W x 95H | DIA 5 - 65mm ( DIA 0.2-2.56" ) | 150 kgf |
UL-10104 | 150L x 75W x 100H | DIA 5 - 70mm ( DIA 0.2-2.75" ) | 190 kgf |
UL-10105 | 200L x 125W x 150H | DIA 10 - 140mm ( DIA 0.4-5.51" ) | 400 kgf |